0
0.00$
clear55A® was designed to provide an optimal balance of handling, comfort and vision. The lens has been enhanced with aberration correcting aspheric optics to optimize the overall visual experience and encompasses a design philosophy that addresses the wearer’s handling and comfort needs. Overall satisfaction on lens quality of clear55A® lens has made it a perennial best seller throughout the world.
The performance of clear55A® has been extensively tested through a range of clinical studies including a 120 patient double masked crossover study where it was compared with other leading brands.
For healthy active lifestyle clear55A® provides UV protection.
Specifications
Material | 45% methafilcon A, 55% water content | Base Curve | 8.70 mm |
Diameter / Handling Tint | 14.50 mm / Light Blue | UV Blocking | Class 2 (UVA + UVB) |
Power Range | -12.00 to +6.00 0.00 to -6.00 (0.25D steps) -6.50 to -12.00 (0.50D steps) +0.25 to +4.00 (0.25D steps) +4.50 to +6.00 (0.50D steps) |
Nominal Centre Thickness | 0.090 mm @ -3.00D |
Dk/t @ -3.00D | clear55A® 26.03 X 10-9 (cm/s)(mlO2/ml.mm Hg clear55A®uv 26.96 X 10-9 (cm/s)(mlO2/ml.mm Hg) |
Oxygen Permeability Dk @ 35°C | clear55A® 23.43 X 10-11 (cm2/s)(mlO2/ml.mm Hg clear55A®uv 24.26 X 10-11 (cm2/s)(mlO2/ml.mm Hg) |
Standard Pack Size | 3, 6 lenses |
Reviews
There are no reviews yet.