0
0.00$
Biocompatible Silicone hydrogel lens for reduced patient drop outs due to allergic reaction to silicone materials.
Specifications
Material | 40% Avefilcon A, 60% water content | Base Curve Diameter | 8.60 mm, 8.80 mm (for +4.00 to +6.00) |
Diameter/Color | 14.10 mm / Light Blue | UV Blocking | Class 2 (UVA + UVB) |
Power Range | -10.00 to +6.00 0.00 to -6.00 (0.25D steps) -6.50 to -10.00 (0.50D steps) +0.50 to +6.00 (0.25D steps) |
Nominal Centre Thickness | 0.090 mm @ -3.00D |
Dk/t @ t = 0.090 mm | 98 x 10-9(cm/s)(mlO2/ml.mmHg) | Oxygen Permeability Dk @ 35°C | 88 x 10-11 (cm2/s)(mlO2/ml.mmHg) |
Modul (MPa) @ -3.00D | 0.39 | Standard Pack Size | 10, 30 lens |
Rrezja e Fuqisë |
---|
Reviews
There are no reviews yet.